Products
Maxton Headset Bearings

Maxton Headset bearings are designed for any bike such as MTB bearings & BMX bearings.

Maxton Headset Bearings are composed of SUJ2 steel so the HRC can reach up to 58-62 degree. It is durable and have feature of wearing-proof.  The rubber seals are non-contact Nitrile Butadience Rubber which has good resistance to oilwater resistanceabrasion resistance and elongation force.  The bearings use high quality Japan marine grease and top-notched special coating which make the bearins rolling smoothly, anti-rust happening and longer life than regular.  OEM & ODM Service is available.

 

 MODEL Bicycle Headset Beariings Size(mm) Weight (g) Remark
Inner dia (ID) Outer dia (OD) Width (W)  Angle/Chamfer (Deg)
P38H6.5 27.15mm(ID) x 38mm(OD) x 6.5mm  36° x  36°  19.1  
P38H6.5K   36° x  45° 
P38H6.5   45° x  45° 
 P39H6.5              30.15mm(ID) x 39mm(OD) x 6.5mm  36° x  36°  15.8  
P39H6.5K   36° x  45° 
  P39H6.5            45° x  45° 
P41H6.5 30.15mm(ID) x 41mm(OD) x 6.5mm  36° x  36°  19.7  
P41H6.5K  36° x  45° 
P41H6.5  45° x  45° 
P418H6 32.6mm(ID) x 41.8mm(OD) x 6mm  36° x  36°  21  
P418H6K  36° x  45° 
P418H6  45° x  45° 
P418H6.3 30.15mm(ID) x 41.8mm(OD) x 6.3mm  36° x  36°  23  
P418H6.3K  36° x  45° 
P418H6.3  45° x  45° 
P418H6.5 30.15mm(ID) x 41.8mm(OD) x 6.5mm  36° x  36°  21.8  
P418H6.5K  36° x  45° 
P418H6.5  45° x  45° 
P418H7 30.15mm(ID) x 41.8mm(OD) x 7mm  36° x  36°  23.5  
P418H7K  36° x  45° 
P418H7  45° x  45° 
P418H8 30.15mm(ID) x 41.8mm(OD) x 8mm  36° x  36°  24.9  
P418H8K  36° x  45° 
P418H8  45° x  45° 
P418H8F 30.5mm(ID) x 41.8mm(OD) x 8mm  36° x  36°  21  
P418H8FK  36° x  45° 
P418H8F  45° x  45° 
P469H7 34.1mm(ID) x 46.9mm(OD) x 7mm  36° x  36°  28  
P469H7K  36° x  45° 
P469H7  45° x  45° 
P47H8 35mm(ID) x 47mm(OD) x 8mm  36° x  36°  30  
P47H8K  36° x  45° 
P47H8  45° x  45° 
P49H7 37mm(ID) x 49mm(OD) x 7mm  36° x  36°  28.9  
P49H7K  36° x  45° 
P49H7  45° x  45° 
P518H8 40mm(ID) x 51.8mm(OD) x 8mm  36° x  36°  30.1  
P518H8K  36° x  45° 
P518H8  45° x  45° 
P52H6.5 40mm(ID) x 52mm(OD) x 6.5mm  36° x  36°  31.6  
P52H6.5K  36° x  45° 
P52H6.5  45° x  45° 
P52H7 40mm(ID) x 52mm(OD) x 7mm  36° x  36°  31.8  
P52H7K  36° x  45° 
P52H7  45° x  45° 
P52H8 40mm(ID) x 52mm(OD) x 8mm  36° x  36°  32  
P52H8K  36° x  45° 
P52H8  45° x  45° 

Notice: Product specifications on the website are subject to change without notice.

 
Notice: 1. Standard materials for above specification is SUJ2;
                 Stainless Steel SUS440 is optional and availble.   
           2.  Product specifications on the website are subject to change
                  without notice.
 
網站設計 響應式設計 工商黃頁 商貿E站通