Products
6000 Series-Deep Groove Ball Beaing

The deep groove ball bearing is the most common rolling bearing usage which the structure is simple, but able to stand very heavy radial load and axial loads.

In comparison with other kind of bearings at the same size, this kind of bearing enjoys smaller coefficient of friction and higher limits speed. However,  they cannot bear impact.

Application: they can be used for transmission system, gearboxes, wheel hubs, cranes, elevator and lifting equipment; agricultural machines, pumps, mining; rail and transport industry; general engineering applications; marine and Shipping;

 

Bearing No. Bearing Size (mm) Basic Loading Rate Max Speed (rpm) Weight
ID (mm) OD (mm) Width (mm) Dynamic (N) Static (N) Grease Oil (g)
6000 10 26 8 380 196 18000 36000 20
6001 12 28 8 420 240 16000 32000 21
6002 15 32 9 550 270 14000 27000 27
6003 17 35 10 600 320 12000 25000 36
6004 20 42 12 950 510 10000 21000 69
6005 25 47 12 1010 585 9300 18000 75
6006 30 55 13 1320 830 7800 15000 90
6007 35 62 14 1630 1000 6700 13000 160
6008 40 68 15 1700 1150 6100 12000 210
6009 45 75 16 2120 1520 5500 11000 240
6010 50 80 16 2220 1650 5000 9900 260
6011 55 90 18 2800 2100 4500 8900 380
6012 60 95 18 2950 2350 4200 8400 412
6013 65 100 18 3100 2565 4000 7800 428
6014 70 110 20 3800 3160 3600 7200 600
6015 75 115 20 4000 3420 3400 6800 630
6016 80 125 22 4800 4000 3200 6300 860
6017 85 130 22 5020 4380 3000 5900 900
6018 90 140 24 5920 5060 2800 5600 1165
6019 95 145 24 6160 5500 2700 5200 1185
6020 100 150 24 6120 5540 2600 5100 1250
6021 105 160 26 7350 6695 2400 4700 1595
6022 110 170 28 8300 7400 2300 4500 1958
6024 120 180 28 8600 8080 2100 4200 2070
6026 130 200 33 10800 10300 1900 3800 3150
6028 140 210 33 11200 11100 1800 3600 3550
6030 150 225 35 12800 12900 1700 3300 4225
6032 160 240 38 13900 13800 1500 3000 5225
6034 170 260 42 16400 16400 - 2800 6820
6036 180 280 46 18500 19800 - 2600 10295
6038 190 290 46 19900 22000 - - 10700
6040 200 310 51 22200 24800 - - 13850

 

網站設計 響應式設計 工商黃頁 商貿E站通